Medical Colleges List for NRI Candidates
Showing colleges for Bihar (India applicant category)
| College Name & Location | Type | NRI Quota / Seats | Approx Fee Range | Hostel | Action |
|---|---|---|---|---|---|
Katihar Medical College & Hospital 📍 Katihar, Bihar • Estd. 1987 • NMC Recognized & Affiliated with BN Mandal University | Private | 23 Seats Available | ₹25,00,000 – ₹30,00,000 / year | Available (AC & Non-AC Rooms) | |
Mata Gujri Memorial Medical College 📍 KishanGanj, Bihar • Estd. 1990 • NMC Recognized & Affiliated with B.R. Ambedkar Bihar University | Private | 15 Seats Available | ₹24,00,000 – ₹28,00,000 / year | Compulsory On-Campus Hostel | |
Lord Buddha Koshi Medical College & Hospital 📍 Saharsa, Bihar • Estd. 2012 • NMC Recognized | Private | 15 Seats Available | ₹22,00,000 – ₹26,00,000 / year | Available for Male and Female students | |
Patna Medical College (PMCH) 📍 Patna, Bihar • Estd. 1925 • NMC Recognized Premier Govt Institute | Government | NRI Quota Active | ₹20,000 / year (General Govt Seat) | Available | |
Indira Gandhi Institute of Medical Sciences (IGIMS) 📍 Patna, Bihar • Estd. 1983 • NMC Recognized Autonomous Super Specialty Institute | Government | NRI Quota Active | ₹1,00,000 / year (Govt Autonomous) | Available |
